GymPin Size Guide
Everything you need to choose the correct pin size—either 8mm or 10mm—for your cable machine. Different manufacturers use specific pin diameters for their weight stacks, and this guide is designed to help you identify the right fit for your equipment. Simply locate your machine’s brand or model in the guide to determine whether the 8mm or 10mm GymPin is the best match. Selecting the correct size ensures a secure fit and safe use, so you can confidently enhance your workouts without any hassle.
| Brand | 8mm | 10mm |
|---|---|---|
| Arsenal Strength | — | ✔ |
| Atlantis | — | ✔ |
| BodyMax | — | ✔ |
| Bolt | — | ✔ |
| Booty Builder | — | ✔ |
| Cybex | — | ✔ |
| Etenon | ✔ | — |
| Freemotion | ✔ | — |
| Fringe Sport | ✔ | — |
| GYM80 | — | ✔ |
| Hammer Strength | — | ✔ |
| Hoist | — | ✔ |
| Icarian | — | ✔ |
| Inspire | — | ✔ |
| Life Fitness* | — | ✔ |
| Life Fitness (Insignia)* | ✔ | — |
| Matrix* | ✔ | ✔ |
| Nautilus | — | ✔ |
| Panatta | — | ✔ |
| Paramount | — | ✔ |
| Precor* | ✔ | ✔ |
| Prime | — | ✔ |
| Primal Strength | — | ✔ |
| Pulse Fitness | — | ✔ |
| REP Fitness | — | ✔ |
| Rogue | — | ✔ |
| Star Trac | — | ✔ |
| Technogym | ✔ | — |
| True Fitness / True Machines | — | ✔ |
| Vulcan | — | ✔ |
| Watson | — | ✔ |
